We offer to our customer good quality PET strapping with optimum performance. Our straps will provide our customers packages with good holding power for good load securement. Quality of our PET straps are manufactured to achieve the international industry standard.
Our Fully Automated Straps
Polyester Strapping Specification
Size | Type | Tensile | Elongation | Break Strength | Length/Roll |
12mm x 0.6mm (1/2'' x 0.02'') | Embossed | 400N - 450N | 12% - 14% | 2900N | 2500m |
12.5mm x 0.7mm (1/2'' x 0.03'') | Embossed | 400N - 450N | 12% - 14% | 3500N | 1800m |
15.5mm x 0.6mm (5/8'' x 0.02'') | Embossed | 400N - 450N | 12% - 14% | 3000N | 1750m |
15.5mm x 0.7mm (5/8'' x 0.03'') | Embossed | 400N - 450N | 12% - 14% | 4300N | 1400m |
15.5mm x 0.85mm (5/8'' x 0.03'') | Embossed | 400N - 450N | 12% - 14% | 5000N | 1200m |
15.5mm x 0.95mm (5/8'' x 0.04'') | Embossed | 400N - 450N | 12% - 14% | 5500N | 1100m |
15.5mm x 1.0mm (5/8'' x 0.04'') | Embossed | 400N - 450N | 12% - 14% | 5200N | 1100m |
18.5mm x 0.95mm (3/4'' x 0.04'') | Embossed | 400N - 450N | 12% - 14% | 6700N | 900m |
18.5mm x 1.0mm (3/4'' x 0.04'') | Embossed | 400N - 450N | 12% - 14% | 7700N | 880m |
18.5mm x 1.05mm (3/4'' x 0.045'') | Embossed | 400N - 450N | 12% - 14% | 7200N | 860m |
24mm x 1.0mm (1'' x 0.04'') | Embossed | 400N - 450N | 12% - 14% | 9000N | 630m |
9 mm x 0.5mm (3/8'' x 0.02'') | Smooth | 400N - 450N | 12% - 14% | 1700N | 3000m |
12.5mm x 0.6mm (1/2'' x 0.025'') | Smooth | 400N - 450N | 12% - 14% | 2800N | 2000m |
15.5mm x 0.8mm (5/8'' x 0.03'') | Smooth | 400N - 450N | 12% - 14% | 5000N | 1200m |
15.5mm x 0.85mm (5/8'' x 0.03'') | Smooth | 400N - 450N | 12% - 14% | 5500N | 1100m |
15.5mm x 1.0mm (5/8'' x 0.04'') | Smooth | 400N - 450N | 12% - 14% | 6200N | 950m |
18.5mm x 0.95mm (3/4'' x 0.04'') | Smooth | 400N - 450N | 12% - 14% | 6800N | 830m |
18.5mm x 1.0mm (3/4'' x 0.04'') | Smooth | 400N - 450N | 12% - 14% | 7200N | 830m |
18.5mm x 1.1mm (3/4'' x 0.045'') | Smooth | 400N - 450N | 12% - 14% | 8500N | 700m |
18.5mm x 1.27mm (3/4'' x 0.05'') | Smooth | 400N - 450N | 12% - 14% | 9800N | 630m |
- Premium Grade with 450N specification (anti-split) on special requests only.
- Our standard color is Green.
- Others color are available on special request with MOQ.
- OEM for customer requirement for straps specification also available.
- Width and thickness has tolerances.
Other colors available: -
- White
- Light Green
- Black